Nifty broke its March 2020 low of 8,555 seen last week and closed below
its crucial 8,500 levels to form a Long Black Day pattern on daily
charts.
Bank Nifty continued its downward journey falling 2,300 points from its intraday highs. The banking index underperformed the benchmark index for the second consecutive session, falling 7.11 percent to close at 20,580.20 and formed a bearish candle on the daily chart.
Stock Recommendations
Vinvestment of india
Avinash Lokhande
Mobile 9229462212
Bank Nifty continued its downward journey falling 2,300 points from its intraday highs. The banking index underperformed the benchmark index for the second consecutive session, falling 7.11 percent to close at 20,580.20 and formed a bearish candle on the daily chart.
Stock Recommendations
| SCRIPT NAME | CMP | 52 WEEK LOW | 52 WEEK HIGH |
| RELIANCE | 970 | 939 | 1617 |
| ITC | 150 | 134.95 | 310 |
| TATAMOTOR | 75.5 | 75.1 | 239.3 |
| MARUTI | 5369 | 4797 | 7755 |
| LICHFL | 226 | 217.3 | 586.8 |
| SBILIFE | 596 | 577.5 | 1030 |
| INFY | 535 | 528 | 847.4 |
| ASIAN PAINT | 1618 | 1291 | 1915 |
| MARICO | 248 | 234.5 | 403.7 |
| BRITANNIA | 2499 | 2302 | 3443.9 |
| BATAINDIA | 1197 | 1181 | 1897 |
| BAJAJFINANCE | 3062 | 2800 | 4928 |
| BAJAJFINSERV | 6310 | 6260 | 10297 |
| HDFC BANK | 878 | 865 | 1304 |
| GLENMARK | 198 | 168 | 667 |
| HUL | 1923 | 1649 | 2307 |
| CEAT | 786 | 675 | 1174.4 |
| GRASIM | 527 | 496.55 | 958.55 |
| HAVELLS | 560 | 515.4 | 806.9 |
| INDIACEM | 95 | 67.9 | 116.9 |
| PIDILITE | 1500 | 1090 | 1709.85 |
| DMART | 1928 | 1225 | 2560 |
Vinvestment of india
Avinash Lokhande
Mobile 9229462212

